Descriptions
Latin Name |
Common Name |
Size |
Ht |
Price |
Apple | ||||
Malus 'Royal Cort' | Royal Cort Apple | 7 g | 5 ft | $85 |
Malus 'Empire' | Empire Apple | 7 g | 5 ft | $85 |
Malus 'Gravenstien | Gravenstien Apple | 7 g | 5 ft | $85 |
Malus ‘Honey Crisp’ | Honey Crisp Apple | 7 g | 5 ft | $95 |
Malus ‘Liberty’ | Liberty Apple | 7 g | 5 ft | $95 |
Malus ‘Yellow Transparent’ | Yellow Transparent Apple | 7 g | 4 ft | $75-$95 |
Malus ‘Red Duches’ | Red Duches Apple | 7 g | 5 ft | $85-$95 |
Malus 'Red Delicious' | Red Delicious Apple | 7 g | 5 ft | $85 |
Malus 'Cox Orange' | Cox Orange Apple | 7 g | 5 ft | $85 |
Malus 'Wealthy' | Wealthy Apple | 7 g | 5 ft | $95 |
Malus 'Haralred' | Haralred Apple | 7 g | 5 ft | $95 |
Malus 'Norland' | Norland Apple | 7 g | 5 ft | $95 |
Malus 'Snowsweet' | SnowSweet Apple | 7 g | 5 ft | $95 |
Malus 'Sweet Sixteen' | Sweet Sixteen Apple | 7 g | 5 ft | $95 |
Malus 'Macintosh' | Macintosh Apple | 7 g | 5 ft | $95 |
Malus 'Northern Spy' | Northern Spy Apple | 7 g | 5 ft | $85 |
Malus 'Vistabella' | Vista Bella Apple | 7 g | 5 ft | $85 |
Malus 'Smoothie gold' | Smoothie Gold Delicious Apple | 7 g | 5 ft | $85 |
Malus 'Paula Red' | Paula Red Apple | 7 g | 5 ft | $85 |
Malus 'Gala' | Gala Apple | 7 g | 5 ft | $95 |
Malus 'Ambrosia' | Ambrosia Apple | 7 g | 5 ft | $85 |
Malus 'Red Cortland' | Red Cortland Apple | 7 g | 4 ft | $75 |
Malus 'Reinette' | Reinette Russette Apple | 7 g |
4 ft |
$75 |
Malus 'Red Gravenstein' | Red Gravenstein Apple | 7 g | 4 ft | $75 |
Malus 'Gold Rush' | Gold Rush Apple | 7 g | 4 ft | $75 |
Malus 'Kingston Black' | Kingston Black Apple | 7 g | 4 ft | $75 |
Malus 'Jersey Mac' | Jersey Mac Apple | 7 g | 4 ft | $75 |
Malus 'Summerland' | Summerland Macintosh | 7 g | 4 ft | $75 |
Crabapple | ||||
Malus 'Dolgo' | Dolgo Crabapple | 10 g |
8'ft | $125 |
Malus ‘Prairfire’ | Prairfire Crabapple | 10 g | 6+ft | $145 |
Malus ‘Thunderchild’ | Thunderchild Crabapple | 7 g | 6 ft | $145 |
Malus 'Purple Prince' | Purple Prince Crabapple | 7 g | 6 ft | $145 |
Malus 'Red Barron' | Red Barron Crabapple | 7 g | 6 ft | $145 |
Plum | ||||
Prunus 'Stanley' | Stanley Plum | 7 g | 5 ft | $125 |
Prunus ‘Mount Royal’ | Mount Royal Plum | 7 g | 5 ft | $110 |
Prunus ‘Superior’ | Superior Plum | 7 g | 5 ft | $110 |
Prunus 'Toka' | Toka Plum | 7 g | 5 ft | $110 |
Prunus 'Pembina' | Pembina Plum | 7 g | 5 ft | $110 |
Prunus 'Pipestone' | Pipestone Plum | 7 g | 5 ft | $110 |
Prunus 'Waneta' | Waneta Plum | 7 g | 5 ft | $110 |
Prunus 'Shiro' | Shiro Plum | 7 g | 5 ft | $110 |
Cherry Plum | ||||
Prunus 'Sapalta' | Sapalta Cherry Plum | 7 g | 5 ft | $110 |
Prunus 'Compass' | Compass Cherry Plum | 7 g | 5 ft | $110 |
Cherry | ||||
Prunus avium 'Stella' | Stella Cherry | 7 g | 5 ft | $110 |
Prunus avium 'Bing' | Bing Cherry | 7 g | 4 ft | $110 |
Prunus cerasus 'Evans' | Evans Bali Cherry | 7 g | 5 ft | $110 |
Prunus x 'Mesabi' | Mesabi Cherry | 7 g | 5 ft | $110 |
Pear | ||||
Pyrus communis ‘Barlett’ | Barlett Pear | 7 g | 5ft | $110 |
Pyrus communis 'Bosc' | Bosc Pear | 7 g | 6ft | $110 |
Kiwi Vines | ||||
Actinidia arguta 'Meader' | Meader Hardy Kiwi | $32 | ||
Actinidia arguta 'Anna' | Anna Hardy Kiwi | $28 | ||
Actinidia arguta 'Chung Bai' | Chung Bai Hardy Kiwi | $28 | ||
Actinidia arguta 'Issai' | Issai Hardy Kiwi | $36 | ||
Haskap | ||||
Lonicera edulis 'Cinderella' | Cinderella Haskap | 1 g | $24 |
|
Lonicera edulis Tundra | Tundra Haskap | 1 g | $24 | |
Gooseberry | ||||
Ribes 'Hinnonmaecki Red' | Hinnonmaeki Red Goose Berry | 2 g | $28 | |
Ribes 'Captivator' | Captivator Gooseberry | 1 g | $24 | |
Currant | ||||
Ribes 'Red Lake' | Red Lake Currant | 1 g | $24 | |
Ribes 'Consort' | Consort Black Currant | 2 g | $24 | |
Raspberry | ||||
Rubus 'Brandywine' | Brandywine Raspberry | 2 g | $15 | |
Rubus 'Pathfinder' | Pathfinder Raspberry | 2 g | $24 | |
Rubus 'Killarney' | Killarney Raspberry | 2 g | $24 | |
Blueberry | ||||
Vaccinium 'Chippewa' | Chippewa Highbush Blueberry | 2 g | $24 | |
Vaccinium 'Duke' | Duke Highbush Blueberry | 2 g | $24 | |
Vaccinium 'Top Hat' | Top Hat Blueberry | 2 g | $24 | |
Vaccinium 'North Blue' | Northblue Blueberry | 2 g | $24 | |
Vaccinium 'Blue Crop' | Blue Crop Blueberry | 2 g | $24 | |
Vaccinium 'Northcountry' | Northcountry Highbush Blueberry | 2 g | out | |
Grape Vines | ||||
Vitis 'Somerset' | Somerset Grape | 1 g | $24 | |
Vitis 'Osceola Muscat' | Osceola Muscat Grape | 1 g | $24 | |
Vitis 'Trollhaugen' | Trollhaugen Grape | 1 g | $24 | |
Buternut | 3 g | $65 | ||
Heart Nut |
seedling 1 g 3 g |
12" 24" + 6' |
$5 $20 $65 |
|
Baurt nut |
seedling 1g
|
12" 24" + |
||
Black Walnut |
seedling 5 g |
8" 4' |
$5 $65
|
|
English Walnut |
seedling 1 g |
6" 24" |
$5 $20 |
|
Chinese Chestnut |
seedling 1 g 3 g |
12" 24" 5' |
$5 $20 $65 |
|
American Chestnut |
seedling 1 g 3 g |
24" 24" 5' |
$5 $25 $65 |
|
Northern Pecan |
seedling 1 g |
12" |
$8 |
|
Hazel nut seed grown northern |
seedling 1 g 5 g |
12"+ 2' 4'+ |
$5 $20 $65 |